Paraflasher: Difference between revisions
Linux junkie (talk | contribs) No edit summary |
Linux junkie (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
==Components== | ==Components== | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- bgcolor="#6699ff" | |||
! Component | |||
! Features | |||
! Part Used | |||
! Price Paid ($US) | |||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
! DB25 Connector | ! DB25 Connector | ||
| Type:D Sub | | | ||
*Type:D Sub | |||
*No. of Contacts:25 | |||
*Gender:Plug | |||
| | *Contact Termination:Right Angle Through Hole | ||
| [http://www.farnell.com/datasheets/78807.pdf ITW McMurdo DB25PNF] | |||
| | |||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
! 7 Resistors | ! 7 Resistors | ||
| | | | ||
| | *Resistance:1kohm | ||
*Power Rating:250mW (1/4W) | |||
*Material:Metal Film | |||
| [http://www.irctt.com/pdf/CMF.pdf IRC / TT Electronics CMF1/41001FLFTR] | |||
| | |||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
! Octal Buffer | ! Octal Buffer | ||
| Package/Case:20-DIP | | | ||
*Package/Case:20-DIP | |||
*IC Generic Number:74HC244 | |||
*Supply Voltage Max:6V | |||
| | *Mounting Type:Through Hole | ||
| [http://www.st.com/stonline/books/pdf/docs/8024.pdf STMicroelectronics M74HC244B1R] | |||
| | |||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
! Header Connector | ! Header Connector | ||
| Gender:Header | | | ||
*Gender:Header | |||
*No. of Contacts:16 | |||
*Pitch Spacing:2.54mm | |||
| | *No. of Rows:2 | ||
| | | [http://www.molex.com/catalog/pdf/MX70280.pdf Molex 10897162] | ||
| | |||
= | |- bgcolor="#dddddd" | ||
Gender:Receptacle | ! USB B Connector | ||
| | |||
*Gender:Receptacle | |||
*No. of Contacts:4 | |||
*Connector Mounting:PC Board | |||
*Contact Termination:Right Angle Through Hole | |||
| [http://www.adam-tech.com/rick/FinalSingle/CatPg127-134.pdf Adam Technologies USB-B-S-RA] | |||
| | |||
|- bgcolor="#eeeeee" | |||
! PTC Resettable Fuse | |||
| | |||
*Hold Current:0.25 Amp (250ma) | |||
*Trip Current:0.5 Amp (500ma) | |||
*Current Rating (Max):40 Amps | |||
| [http://www.littelfuse.com/data/en/Data_Sheets/Littelfuse_60R.pdf Littlefuse 60R025XU] | |||
| | |||
|- bgcolor="#dddddd" | |||
! Blue LED | |||
| | |||
*Bulb Size:5mm | |||
*LED Color:Blue | |||
*Forward Current:20mA | |||
*Forward Voltage:3.4V | |||
| [http://www.optekinc.com/datasheets/OVLFx3C7SERIES.PDF OPTEK Technology OVLFB3C7] | |||
| | |||
|- bgcolor="#eeeeee" | |||
! LED Resistor | |||
| | |||
*Resistance:200 Ohms | |||
*Power Rating:2 Watts | |||
*Material:Metal Film | |||
| [http://www.vishay.com/docs/31021/cpf.pdf Vishay/Dale CPF2200R00FKE14] | |||
| | |||
|- bgcolor="#dddddd" | |||
! Linear Voltage Regulator | |||
| | |||
*Voltage Regulator Type:LDO Linear | |||
*Output Voltage Max:3.3V | |||
*Package/Case:3-TO-220 | |||
*No. of Pins:3 | |||
| [http://cache.national.com/ds/LM/LM1084.pdf National Semiconductor LM1084IT-3.3/NOPB] | |||
| | |||
= | |- bgcolor="#eeeeee" | ||
! 2 Tantalum Capacitors | |||
| | |||
*Capacitance:10 uF | |||
*Tolerance:10% | |||
*Voltage Rating:10 Volts | |||
*Termination Style:Axial | |||
*Product:Tantalum Solid High Reliability | |||
| [http://www.vishay.com/docs/40019/173d.pdf Vishay/Sprague 173D106X9010VE3] | |||
| | |||
|- bgcolor="#dddddd" | |||
! Breadboard PCB | |||
| | |||
*External Height: TODO | |||
*External Width: TODO | |||
*Board Thickness:1.5mm | |||
*Pitch Spacing:2.54mm | |||
*Hole Diameter:1mm | |||
| A piece of [http://www.farnell.com/datasheets/98850.pdf Roth Electronik 26M2198] | |||
| Already had | |||
|- bgcolor="#eeeeee" | |||
! Hook-Up Wire | |||
| | |||
*Conductor Size AWG:30 | |||
*Jacket Material:Polyvinylchloride (PVC) | |||
*No. Strands x Strand Size:Solid | |||
*Conductor Material:Copper | |||
| About a foot of [https://edeskv2.belden.com/Products/techdata//english/swf/9978.swf Belden 9978 013100] | |||
| Already had | |||
|} | |||
==The Circuit Explained== | ==The Circuit Explained== |
Revision as of 22:01, 20 November 2008
THIS PAGE IS STILL UNDER CONSTRUCTION AND IS NOT LINKED ANYWHERE YET
Welcome to The LPCflasher Project. Open source hardware for developing open source software. The project is maintained by Joseph Smith.
INSERT PICTURE
Overview
The LPCflasher is low-cost simple flash programming device. It can be used to flash a variety of LPC flash chips and firmware hubs (FWH). The hope is someday it will also be able to support SPI chips. It is also meant to be modular so you can flash a variety flash chip packages. The LPCflasher is based on an old LPC programmer built to flash LPC chips on the xbox, the LPC^2 (Low Parts Count LPC Programming Cable). The LPCflasher is not for sale, it is meant for that "do-it-yourself" kind of person. Although if the project becomes popular, bare PCB's could be produced and sold at cost. Anyone with novice to moderate soldering skills can build one.
Components
Component | Features | Part Used | Price Paid ($US) |
---|---|---|---|
DB25 Connector |
|
ITW McMurdo DB25PNF | |
7 Resistors |
|
IRC / TT Electronics CMF1/41001FLFTR | |
Octal Buffer |
|
STMicroelectronics M74HC244B1R | |
Header Connector |
|
Molex 10897162 | |
USB B Connector |
|
Adam Technologies USB-B-S-RA | |
PTC Resettable Fuse |
|
Littlefuse 60R025XU | |
Blue LED |
|
OPTEK Technology OVLFB3C7 | |
LED Resistor |
|
Vishay/Dale CPF2200R00FKE14 | |
Linear Voltage Regulator |
|
National Semiconductor LM1084IT-3.3/NOPB | |
2 Tantalum Capacitors |
|
Vishay/Sprague 173D106X9010VE3 | |
Breadboard PCB |
|
A piece of Roth Electronik 26M2198 | Already had |
Hook-Up Wire |
|
About a foot of Belden 9978 013100 | Already had |
The Circuit Explained
TODO
Daughter Boards
TODO
Software
TODO: flashrom???
Support
TODO
Conclusion
TODO