Paraflasher: Difference between revisions
Linux junkie (talk | contribs) m (→Overview) |
Linux junkie (talk | contribs) |
||
Line 9: | Line 9: | ||
==Components== | ==Components== | ||
TODO | ====DB25 Connector==== | ||
Type:D Sub | |||
No. of Contacts:25 | |||
Gender:Plug | |||
Contact Termination:Right Angle Through Hole | |||
Used [http://www.farnell.com/datasheets/78807.pdf ITW McMurdo DB25PNF] | |||
====7 Resistors==== | |||
Resistance:1kohm | |||
Power Rating:250mW (1/4W) | |||
Material:Metal Film | |||
Used [http://www.irctt.com/pdf/CMF.pdf IRC / TT Electronics CMF1/41001FLFTR] | |||
====Octal Buffer==== | |||
Package/Case:20-DIP | |||
No. of Pins:20 | |||
IC Generic Number:74HC244 | |||
Supply Voltage Max:6V | |||
Mounting Type:Through Hole | |||
Used [http://www.st.com/stonline/books/pdf/docs/8024.pdf STMicroelectronics M74HC244B1R] | |||
====Header Connector==== | |||
Gender:Header | |||
No. of Contacts:16 | |||
Pitch Spacing:2.54mm | |||
No. of Rows:2 | |||
Used [http://www.molex.com/catalog/pdf/MX70280.pdf Molex 10897162] | |||
====USB B Connector==== | |||
Gender:Receptacle | |||
No. of Contacts:4 | |||
Contact Termination:Right Angle Through Hole | |||
Connector Mounting:PC Board | |||
Used [http://www.adam-tech.com/rick/FinalSingle/CatPg127-134.pdf Adam Technologies USB-B-S-RA] | |||
====PTC Resettable Fuse==== | |||
Hold Current: 0.25 Amp (250ma) | |||
Trip Current: 0.5 Amp (500ma) | |||
Current Rating (Max): 40 Amps | |||
Used [http://www.littelfuse.com/data/en/Data_Sheets/Littelfuse_60R.pdf Littlefuse 60R025XU] | |||
====Blue LED==== | |||
Bulb Size:5mm | |||
LED Color:Blue | |||
Forward Current:20mA | |||
Forward Voltage:3.4V | |||
Used [http://www.optekinc.com/datasheets/OVLFx3C7SERIES.PDF OPTEK Technology OVLFB3C7] | |||
====LED Resistor==== | |||
Resistance:200 Ohms | |||
Power Rating:2 Watts | |||
Material:Metal Film | |||
Used [http://www.vishay.com/docs/31021/cpf.pdf Vishay/Dale CPF2200R00FKE14] | |||
====Linear Voltage Regulator==== | |||
Voltage Regulator Type:LDO Linear | |||
Output Voltage Max:3.3V | |||
Package/Case:3-TO-220 | |||
No. of Pins:3 | |||
Used [http://cache.national.com/ds/LM/LM1084.pdf National Semiconductor LM1084IT-3.3/NOPB] | |||
====2 Tantalum Capacitors==== | |||
Capacitance: 10 uF | |||
Tolerance: 10% | |||
Voltage Rating: 10 Volts | |||
Termination Style: Axial | |||
Product: Tantalum Solid High Reliability | |||
Used [http://www.vishay.com/docs/40019/173d.pdf Vishay/Sprague 173D106X9010VE3] | |||
====Breadboard PCB==== | |||
External Height: TODO | |||
External Width: TODO | |||
Board Thickness:1.5mm | |||
Pitch Spacing:2.54mm | |||
Hole Diameter:1mm | |||
Used a piece of [http://www.farnell.com/datasheets/98850.pdf Roth Electronik 26M2198] | |||
====Hook-Up Wire==== | |||
Conductor Size AWG:30 | |||
Jacket Material:Polyvinylchloride (PVC) | |||
No. Strands x Strand Size:Solid | |||
Conductor Material:Copper | |||
Used [https://edeskv2.belden.com/Products/techdata//english/swf/9978.swf 9978 013100] | |||
==The Circuit Explained== | ==The Circuit Explained== |
Revision as of 04:44, 20 November 2008
THIS PAGE IS STILL UNDER CONSTRUCTION AND IS NOT LINKED ANYWHERE YET
Welcome to The LPCflasher Project. Open source hardware for developing open source software. The project is maintained by Joseph Smith.
INSERT PICTURE
Overview
The LPCflasher is low-cost simple flash programming device. It can be used to flash a variety of LPC flash chips and firmware hubs (FWH). The hope is someday it will also be able to support SPI chips. It is also meant to be modular so you can flash a variety flash chip packages. The LPCflasher is based on an old LPC programmer built to flash LPC chips on the xbox, the LPC^2 (Low Parts Count LPC Programming Cable). The LPCflasher is not for sale, it is meant for that "do-it-yourself" kind of person. Although if the project becomes popular, bare PCB's could be produced and sold at cost. Anyone with novice to moderate soldering skills can build one.
Components
DB25 Connector
Type:D Sub
No. of Contacts:25
Gender:Plug
Contact Termination:Right Angle Through Hole
Used ITW McMurdo DB25PNF
7 Resistors
Resistance:1kohm
Power Rating:250mW (1/4W)
Material:Metal Film
Used IRC / TT Electronics CMF1/41001FLFTR
Octal Buffer
Package/Case:20-DIP
No. of Pins:20
IC Generic Number:74HC244
Supply Voltage Max:6V
Mounting Type:Through Hole
Used STMicroelectronics M74HC244B1R
Header Connector
Gender:Header
No. of Contacts:16
Pitch Spacing:2.54mm
No. of Rows:2
Used Molex 10897162
USB B Connector
Gender:Receptacle
No. of Contacts:4
Contact Termination:Right Angle Through Hole
Connector Mounting:PC Board
Used Adam Technologies USB-B-S-RA
PTC Resettable Fuse
Hold Current: 0.25 Amp (250ma)
Trip Current: 0.5 Amp (500ma)
Current Rating (Max): 40 Amps
Used Littlefuse 60R025XU
Blue LED
Bulb Size:5mm
LED Color:Blue
Forward Current:20mA
Forward Voltage:3.4V
Used OPTEK Technology OVLFB3C7
LED Resistor
Resistance:200 Ohms
Power Rating:2 Watts
Material:Metal Film
Used Vishay/Dale CPF2200R00FKE14
Linear Voltage Regulator
Voltage Regulator Type:LDO Linear
Output Voltage Max:3.3V
Package/Case:3-TO-220
No. of Pins:3
Used National Semiconductor LM1084IT-3.3/NOPB
2 Tantalum Capacitors
Capacitance: 10 uF
Tolerance: 10%
Voltage Rating: 10 Volts
Termination Style: Axial
Product: Tantalum Solid High Reliability
Used Vishay/Sprague 173D106X9010VE3
Breadboard PCB
External Height: TODO
External Width: TODO
Board Thickness:1.5mm
Pitch Spacing:2.54mm
Hole Diameter:1mm
Used a piece of Roth Electronik 26M2198
Hook-Up Wire
Conductor Size AWG:30
Jacket Material:Polyvinylchloride (PVC)
No. Strands x Strand Size:Solid
Conductor Material:Copper
Used 9978 013100
The Circuit Explained
TODO
Daughter Boards
TODO
Software
TODO: flashrom???
Support
TODO
Conclusion
TODO