Flashrom: Difference between revisions
Jump to navigation
Jump to search
(Flashrom.) |
(Moved list of supported devices here...) |
||
Line 1: | Line 1: | ||
'''Flashrom''' is a utility written for LinuxBIOS and maintained in the LinuxBIOS svn repository. It can be used to detect BIOS chips (DIP, PLCC), read their contents and write new contents on the chips ("flashing"). | '''Flashrom''' is a utility written for LinuxBIOS and maintained in the LinuxBIOS svn repository. It can be used to detect BIOS chips (DIP, PLCC), read their contents and write new contents on the chips ("flashing"). | ||
== Supported devices == | |||
The LinuxBIOSv1 version of Flashrom ("flash_and_burn") only supported a very small number of devices. Always use the latest Flashrom version from LinuxBIOSv2! | |||
{| border="0" valign="top" | |||
| valign="top"| | |||
'''Flash chips''' | |||
{| border="0" style="font-size: smaller" valign="top" | |||
|- bgcolor="#6699dd" | |||
! align="left" | Vendor | |||
! align="left" | Flash part | |||
! align="left" | Status | |||
|- bgcolor="#eeeeee" valign="top" | |||
| AMD | |||
| AM-29F040B | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| AMD | |||
| AM-29F016D | |||
| style="background:lime" | OK | |||
|- bgcolor="#dddddd" valign="top" | |||
| Atmel | |||
| AT-29C040A | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| EMST | |||
| F49B002UA | |||
| style="background:lime" | OK | |||
|- bgcolor="#dddddd" valign="top" | |||
| Intel®(Firmware Hub) | |||
| 82802AB | |||
| style="background:lime" | OK | |||
|- bgcolor="#dddddd" valign="top" | |||
| Intel®(Firmware Hub) | |||
| 82802AC | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| M-Systems | |||
| MD-2802<sup>1</sup> | |||
| style="background:yellow" | OK | |||
|- bgcolor="#dddddd" valign="top" | |||
| MX | |||
| MX-29F002 | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| PMC | |||
| PMC-49FL002 | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| PMC | |||
| PMC-49FL004 | |||
| style="background:lime" | OK | |||
|- bgcolor="#dddddd" valign="top" | |||
| Sharp | |||
| LHF-00L04 | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-29EE020A | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-28SF040A | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-39SF010A | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-39SF020A | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-39SF040 | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-39VF020 | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-49LF040B | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-49LF040 | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-49LF020A | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-49LF080A | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-49LF002A/B | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-49LF003A/B | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-49LF004A/B | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SST | |||
| SST-49LF008A | |||
| style="background:lime" | OK | |||
|- bgcolor="#dddddd" valign="top" | |||
| ST | |||
| ST-M29F400BT | |||
| style="background:lime" | OK | |||
|- bgcolor="#dddddd" valign="top" | |||
| ST | |||
| ST-M29F040B | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| Winbond™ | |||
| W29C011 | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| Winbond™ | |||
| W29C020C | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| Winbond™ | |||
| W49F002U | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| Winbond™ | |||
| W49V002A | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| Winbond™ | |||
| W49V002FA | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| Winbond™ | |||
| W39V040A | |||
| style="background:lime" | OK | |||
|- bgcolor="#eeeeee" valign="top" | |||
| Winbond™ | |||
| W39V040B | |||
| style="background:lime" | OK | |||
|} | |||
| valign="top"| | |||
'''Southbridges''' | |||
{| border="0" style="font-size: smaller" | |||
|- bgcolor="#6699dd" | |||
! align="left" | Vendor | |||
! align="left" | Southbridge | |||
! align="left" | Status | |||
|- bgcolor="#eeeeee" valign="top" | |||
| AMD | |||
| CS5530 | |||
| style="background:#eeeeee" | ? | |||
|- bgcolor="#eeeeee" valign="top" | |||
| AMD | |||
| Geode™ SC1100 | |||
| style="background:#eeeeee" | ? | |||
|- bgcolor="#eeeeee" valign="top" | |||
| AMD | |||
| AMD-8111 | |||
| style="background:#eeeeee" | ? | |||
|- bgcolor="#dddddd" valign="top" | |||
| ATI | |||
| SB400 | |||
| style="background:#dddddd" | ? | |||
|- bgcolor="#eeeeee" valign="top" | |||
| Intel® | |||
| ICH<sup>2</sup> | |||
| style="background:yellow" | OK<sup>3</sup> | |||
|- bgcolor="#eeeeee" valign="top" | |||
| Intel® | |||
| PIIX4/PIIX4E/PIIX4M | |||
| style="background:lime" | OK | |||
|- bgcolor="#dddddd" valign="top" | |||
| NVIDIA | |||
| CK804 | |||
| style="background:#dddddd" | ? | |||
|- bgcolor="#dddddd" valign="top" | |||
| NVIDIA | |||
| MCP51 | |||
| style="background:#dddddd" | ? | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SiS | |||
| 630 | |||
| style="background:#eeeeee" | ? | |||
|- bgcolor="#eeeeee" valign="top" | |||
| SiS | |||
| 5595 | |||
| style="background:#eeeeee" | ? | |||
|- bgcolor="#dddddd" valign="top" | |||
| VIA | |||
| VT8231 | |||
| style="background:#dddddd" | ? | |||
|- bgcolor="#dddddd" valign="top" | |||
| VIA | |||
| VT8235 | |||
| style="background:#dddddd" | ? | |||
|- bgcolor="#dddddd" valign="top" | |||
| VIA | |||
| VT8237 | |||
| style="background:#dddddd" | ? | |||
|- bgcolor="#dddddd" valign="top" | |||
| VIA | |||
| VT82C686 | |||
| style="background:#dddddd" | ? | |||
|} | |||
|} | |||
<small> | |||
<sup>1</sup> Unsupported, disabled by default.<br /> | |||
<sup>2</sup> This includes the ICH, ICH0, ICH2, ICH2-M, ICH3-S, ICH3-M, ICH4/ICH4-L, ICH4-M, ICH5/ICH5R, ICH6/ICH6R, ICH6-M, ICH7/ICH7R, ICH7M, ICH7MDH, ICH8/ICH8R, ICH8DH, and ICH8DO chipsets.<br /> | |||
<sup>3</sup> Identifying and reading chips seems to work, but there are [http://tracker.linuxbios.org/trac/LinuxBIOS/ticket/7 reports] that writing may not work on some mainboards.<br /> | |||
</small> |
Revision as of 15:13, 18 November 2006
Flashrom is a utility written for LinuxBIOS and maintained in the LinuxBIOS svn repository. It can be used to detect BIOS chips (DIP, PLCC), read their contents and write new contents on the chips ("flashing").
Supported devices
The LinuxBIOSv1 version of Flashrom ("flash_and_burn") only supported a very small number of devices. Always use the latest Flashrom version from LinuxBIOSv2!
Flash chips
|
Southbridges
|
1 Unsupported, disabled by default.
2 This includes the ICH, ICH0, ICH2, ICH2-M, ICH3-S, ICH3-M, ICH4/ICH4-L, ICH4-M, ICH5/ICH5R, ICH6/ICH6R, ICH6-M, ICH7/ICH7R, ICH7M, ICH7MDH, ICH8/ICH8R, ICH8DH, and ICH8DO chipsets.
3 Identifying and reading chips seems to work, but there are reports that writing may not work on some mainboards.